Scores

Hungaryan League:
TEVA VasasPlaket - Neptun VSC 27–5 (6–1, 5–2, 9–2, 7–0)
Szolnoki Főiskola VSC - Domino BHSE 9–16 (1–3, 3–5, 2–4, 3–4)
Szeged Beton VE - Legrand Szentesi VK 11-2
BVSC - FTC APRILIA 5-10
UTE Óbuda Újlak - OSC OPUS VIA 12–8 (2–1, 2–2, 4–3, 4–2)
PVSK Füszért - Brendon Fenstherm ZF Eger 6-11

Classification
Domino BHSE* 41, Teva Vasas* 39, Brendom Eger 34, Szeged Beton* 35, PVSK 23, FTC Aprilia 22, BVSC e UTE 21, Szolnok 10, OSC* 9; Legrand Szentesi 8, Neptun VSC* 0.

Croatian League
Jug Dubrovnik - Šibenik 9-9 (1-2, 1-1, 2-2, 5-4)
Mornar BS – Mladost 7-8 (3-2, 2-4, 2-1, 0-1)
 
Classification
Jug Croatia osiguranje 14, HAVK Mladost 8, Mornar Brodospas e Šibenik 4
 
Play out
Medveščak - Primorje EB 7-9 (: 1:4, 3:2, 2:2, 1:1)
Jadran SD - POŠK 12-8 (1:2, 4:3, 5:1, 2:2)
 
Classification
Jadran Slob. Dalmacija 15, Primorje Erste Banka 10, POŠK Zenta 4, Medveščak 1

France
Sète - Livry - Gargan 18-10 (4-2, 4-3, 4-4, 6-1)
Noisy le Sec - Marseille 5-10 (0-1, 2-3, 1-3, 2-3)
Nice - Aix les Bains 18- 4 (5-0, 3-1, 8-1, 2-2 )
Strasbourg - Reims 10-10 (6-4, 2-2, 0-2, 2-2)
Taverny - Montpellier 7-15 (1-3, 0-4, 3-5, 3-3)
 
Classification
Marseille 54, Nice 49, Montpellier 45, Sète 38, Noisy le Sec 34, Strasbourg 30, Reims 29, Aix les Bains 29, Livry - Gargan 27, Taverny 25.

Next Games are
  23/05/2007  Pro Recco (ITA) vs Systema Leonessa BRESCIA (ITA)  
  23/05/2007
 Partizan Raiffeisen BELGRADE (SRB) vs Atlantis Posillipo NAPLES (ITA)
  23/05/2007
 Domino BHSE BUDAPEST (HUN) vs Olympiakos PIRAEUS (GRE)
  23/05/2007
 Jug DUBROVNIK (CRO) vs Teva-Vasas PlaKet BUDAPEST (HUN)

Euro League 2006/2007
Sores by Groups
Classification:

GROUP A

30/11/06 Leonessa Brescia Partizan Belgrado 9 8 4-1, 1-2, 2-4, 2-1
03/12/06 Mladost Zagabria Ethnikos Pireo 9 7 3-0, 1-2, 3-2, 2-3
16/12/06 Partizan Belgrado Mladost Zagabria 9 7 1-1, 3-3, 4-2, 1-1
17/12/06 Ethnikos Pireo Leonessa Brescia 7 7 2-1, 1-1, 2-3, 2-2
10/01/07 Leonessa Brescia Mladost Zagabria 9 6 3-2, 2-3, 3-0, 2-2
14/01/07 Ethnikos Pireo Partizan Belgrado 11 11 3-3, 2-3, 4-2, 2-3
27/01/07 Partizan Belgrado Ethnikos Pireo 9 7 2-1, 3-2, 2-2, 2-2
28/01/07 Mladost Zagabria Leonessa Brescia 7 7 0-2, 2-0, 3-2, 2-3
11/04/07 Leonessa Brescia Ethnikos Pireo 10 9 3-2, 3-1, 1-3, 3-3
15/04/07 Mladost Zagabria Partizan Belgrado 6 11 2-3, 2-3, 2-1, 0-4
28/04/07 Ethnikos Pireo Mladost Zagabria 12 11 4-4, 2-1, 3-2, 3-4
28/04/07 Partizan Belgrado Leonessa Brescia 11 6 3-2, 5-2, 1-2, 2-0
Classification: Partizan 13, Leonessa Brescia 11, Ethnikos 5, Mladost 4.

GROUP B

02/12/06 CN Barcelona Olympiakos Pireo 9 10 4-1, 1-2, 1-2, 3-2
02/12/06 CN Marseille Jug Dubrovnik 4 10 0-3, 1-2, 1-3, 2-2
16/12/06 Jug Dubrovnik CN Barcelona 16 7 4-1, 2-1, 5-2, 5-3
16/12/06 Olympiakos Pireo CN Marseille 12 7 1-3, 3-2, 4-1, 4-1
13/01/07 CN Barcelona CN Marseille 6 7 2-2, 3-3, 1-1, 0-1
14/01/07 Jug Dubrovnik Olympiakos Pireo 10 9 2-3, 4-1, 2-3, 2-2
27/01/07 CN Marseille Olympiakos Pireo 7 6 1-2, 1-0, 3-3, 2-1
27/01/07 CN Barcelona Jug Dubrovnik 5 12 1-0, 1-4, 1-4, 2-3
14/04/07 CN Marseille CN Barcelona 14 13 4-1, 3-3, 4-5, 3-4
14/04/07 Olympiakos Pireo Jug Dubrovnik 13 13 4-4, 3-3, 2-3, 4-3
28/04/07 Olympiakos Pireo CN Barcelona 14 10 4-4, 5-3, 2-1, 3-2
28/04/07 Jug Dubrovnik CN Marseille 10 4 1-0, 2-1, 3-0, 4-3
Classification: Jug Dubrovnik 16, Olympiakos 10, CN Marseille 9, CN Barcelona 0.

GROUP C

29/11/06 Pro Recco Brendon Eger 10 5 5-0, 1-2, 4-2, 0-1
02/12/06 Shturm Cehov Vasas SC 10 11 4-4, 1-4, 1-1, 4-2
16/12/06 Vasas SC Pro Recco 8 9 1-2, 3-3, 1-1, 3-3
17/12/06 Brendon Eger Shturm Cehov 14 13 3-4, 3-3, 3-4, 3-4
10/01/07 Pro Recco Shturm Cehov 14 10 5-2, 1-2, 3-1, 5-5
13/01/07 Vasas SC Brendon Eger 12 6 1-0, 4-1, 5-3, 2-2
27/01/07 Shturm Cehov Pro Recco 14 14 4-4, 3-3, 4-4, 3-3
28/01/07 Brendon Eger Vasas SC 8 7 1-2, 5-3, 1-0, 1-2
11/04/07 Pro Recco Vasas SC 11 10 4-6, 3-1, 2-2, 2-1
14/04/07 Shturm Cehov Brendon Eger 11 11 5-3, 2-3, 1-3, 3-2
28/04/07 Vasas SC Shturm Cehov 13 9 6-3, 3-2, 2-2, 2-2
29/04/07 Brendon Eger Pro Recco 10 10 4-3, 1-2, 3-3, 2-2
Classification: Pro Recco 14, Vasas SC 9, Eger 8, Shturm Cehov 2.

GROUP D

29/11/06 CN Posillipo Panionios NC 14 9 4-1, 4-3, 3-3, 3-2
03/12/06 Domino BHSE CNA Barceloneta 12 8 3-2, 4-1, 2-2, 3-3
16/12/06 Panionios SC Domino BHSE 3 15 1-4, 1-3, 0-3, 1-5
17/12/06 CNA Barceloneta CN Posillipo 12 12 4-2, 4-3, 0-3, 4-4
10/01/07 CN Posillipo Domino BHSE 10 13 4-4, 2-2, 2-3, 2-4
14/01/07 CNA Barceloneta Panionios NC 11 7 1-1, 3-2, 6-3, 1-1
27/01/07 Domino BHSE CN Posillipo 15 7 5-1, 5-0, 1-2, 4-4
27/01/07 Panionios SC CNA Barceloneta 8 9 1-1, 3-2, 3-5, 1-1
11/04/07 CN Posillipo CNA Barceloneta 11 10 4-3, 3-2, 2-3, 2-2
14/01/07 Domino BHSE Panionios NC 13 11 2-3, 4-1, 5-3, 2-4
28/04/07 Panionios SC CN Posillipo 9 10 2-3, 2-3, 3-2, 2-2
29/04/07 CNA Barceloneta Domino BHSE 14 13 2-3, 4-3, 4-3, 4-4
Classification: Domino BHSE 15, CN Posillipo 10, CNA Barceloneta 10, Panionios 0.
 
 
< Prev   Next >