Home arrow News arrow Asian Water Polo arrow ITALY A1 LAP 11
ITALY A1 LAP 11
ImageSavona vs. Posillipo 11-9 (3-1, 2-3, 4-2, 2-3)
Brescia vs. ProRecco 9-14 (3-4, 1-3, 2-3, 3-4)
Sori vs. Cremona 11-8 (3-1, 3-3, 1-1, 4-3)
Florentia vs. Nervi 11-12 (2-2, 3-3, 3-4, 3-3)
Salerno vs. Bogliasco 7-16 (2-5, 3-4, 1-2, 1-5)
Plebiscito vs. Lazio 7-11 (3-4, 3-2, 0-3, 1-2)



Classification
1) Pro Recco 69
2) Brescia 61
3) Savona 58
4) Posillipo 56
5) Sori 47
6) Nervi 35
7) Catania 32
8) Florentia 31
9) Bogliasco 28
10)Cremona 23
11)Lazio 23
12)Plebiscito 21
13)Salerno 10
14)Chiavari 0
 
< Prev   Next >